Being one of the largest countries in the world, the US has a wide variety of weather, ethnicity, food, culture, and so on. Citizens of most countries require a US Visa to enter the country. As a result, you will require a US visa for Indian citizens as well.
People travelling from countries that are not eligible for visa-free travel to the United States under the VWP ( Visa Waiver Program) require a permit to enter the USA. The visa comes in the form of a stamp in your passport. The validity, however, depends on the officer issuing the permit. Based on your profile, this can vary from 6 months to a maximum of 10 years. They are of two types - Immigration, and Non-Immigration Visa. Since the latter involves permanent residency visas and most US Visa application from India involve temporary stay, through this guide, the Non-Immigrant Visa (NIV) will be discussed.
Indian citizens as well. What is a US Visa? us visa People travelling from countries that are not eligible for visa-free travel to the United States under the VWP ( Visa Waiver Program) require a permit to enter the USA. The visa comes in the form of a stamp in your passport. The validity, however, depends on the officer issuing the permit. Based on your profile, this can vary from 6 months to a maximum of 10 years. They are of two types - Immigration, and Non-Immigration Visa. Since the latter involves permanent residency visas and most US Visa application from India involve temporary stay, through this guide, the Non-Immigrant Visa (NIV) will be discussed. How to apply for US Visa from India? Getting a US visa from India is a long process. However, the US visa process is pretty straightforward. Before starting your application, you will have to determine the type of visa you require. After this, proceed as per the following -
Please note that the visa interview and biometric is mandatory only if the person is older than 14 and less than 80. Also, if your US permit expired in the last 12 months, and if you are visiting the country under the same type of permit, you may not need to attend the interview.
It is extremely crucial to fill in the DS-160 form accurately, as you will not be able to change it later. Any incorrect, or fake information on the form will lead to your visa being denied or delayed. A visa rejection is taken strictly by the US Government.
Based on the purpose and eligibility of visit, there are a number of Non-Immigrant visas issued to enter the USA. The most common US Visa types applied from India are as follows -
According to the US Visa requirements for Indian citizens, the following are the photo specifications required.
As per the US visa rules for Indians, the documents for the application of the visa application submission vary based on the type. Each type has documents pertaining to it. However, the basic documents according to the US Visa document requirements for Indian citizens are as follows-
The fees for the application of the visa depends on various factors such as the US Visa types, the urgency, etc., and other additional charges.
Entry | Purpose | Stay Duration | Validity | Fees |
---|---|---|---|---|
Multiple entry Normal | Q | 2 years | 2 years | 14060.0 |
Multiple entry Normal | B2 | 6 months | 10 years | 11840.0 |
Multiple entry Normal | R | 6 months | 10 years | 11840.0 |
Multiple entry Normal | B2 | 6 months | 10 years | 11840.0 |
Multiple entry Normal | R | 6 months | 10 years | 11840.0 |
Multiple entry Normal | B2 | 6 months | 10 years | 11840.0 |
Multiple entry Normal | R | 6 months | 10 years | 11840.0 |
Multiple entry Normal | B1 | 6 months | 10 years | 11840.0 |
Multiple entry Normal | B1 | 6 months | 10 years | 11840.0 |
Multiple entry Normal | B1 | 6 months | 10 years | 11840.0 |
Multiple entry Urgent | B1 | 6 months | 10 years | 11840.0 |
Multiple entry Urgent | B1 | 6 months | 10 years | 11840.0 |
Multiple entry Urgent | B1 | 6 months | 10 years | 11840.0 |
Multiple entry Normal | H1b | 2 years | 2 years | 14060.0 |
Multiple entry Normal | P3 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | L1 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | H1 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | Q | 2 years | 2 years | 14060.0 |
Multiple entry Normal | E2 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | H1b | 2 years | 2 years | 14060.0 |
Multiple entry Normal | P3 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | L1 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | H1 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | Q | 2 years | 2 years | 14060.0 |
Multiple entry Normal | E2 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | H1b | 2 years | 2 years | 14060.0 |
Multiple entry Normal | P3 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | L1 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | H1 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | E2 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | F1 | 2 years | 2 years | 11840.0 |
Multiple entry Normal | F1 | 2 years | 2 years | 11840.0 |
Multiple entry Normal | F1 | 2 years | 2 years | 11840.0 |
Multiple entry Urgent | F1 | 2 years | 2 years | 11840.0 |
Multiple entry Urgent | F1 | 2 years | 2 years | 11840.0 |
Multiple entry Urgent | F1 | 2 years | 2 years | 11840.0 |
Multiple entry Normal | H4 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | F2 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | L2 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | K1 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | H4 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | F2 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | L2 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | K1 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | H4 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | F2 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | L2 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | K1 | 2 years | 2 years | 14060.0 |
Multiple entry Normal | C1d | 6 months | 10 years | 11840.0 |
Multiple entry Normal | C1 | 6 months | 10 years | 11840.0 |
Multiple entry Normal | C1d | 6 months | 10 years | 11840.0 |
Multiple entry Normal | C1 | 6 months | 10 years | 11840.0 |
Multiple entry Normal | C1d | 6 months | 10 years | 11840.0 |
Multiple entry Normal | C1 | 6 months | 10 years | 11840.0 |
Multiple entry Normal | M1 | 2 years | 2 years | 14060.0 |
Visa | J | 5 years | 5 years | 11840.0 |
Visa | J1 | 5 years | 5 years | 11840.0 |
Visa | J2 | 5 years | 5 years | 11840.0 |
The time to process your visa varies normally between 7-10 working days after submission. However, this may vary depending on the embassy workload, type of visa, urgency, and so on. Apart from this, since the American visa is much sought after, the visa interview appointments are hard to schedule and have high waiting time. It is therefore highly suggested to apply well in advance.
The applications for the US visa India have to be made online. However, for the appointments, you will have to visit a VAC, and an Embassy or Consulate in that order. For the biometric submission, you can go to any VACs situated across the country. After that, for your visa interview, you can make an appointment and visit at the US Embassy New Delhi address, or at any US Consulate-General at Chennai, Hyderabad, Kolkata, or Mumbai.
To track your application, you can visit the online portal and check the US Visa status using your interview location, and DS-160 barcode number. Alternately, you can also mail to ‘passportstatus@ustraveldocs.com’ with your passport number. Normally, you will be notified when your passport is ready for pick up. You can then pick them up, or get it delivered to your address, depending on your selected mode.